Testosterone Propionate Intramuscular Injection TP 100mg/Ml For Bodybuilding
Product Details:
Product name: Testosterone Propionate
Alias: Test Prop
Molecular formula: C22H32O3
Molecular weight: 344.49
Characters: White powder
Use: Synthetic androgen
Packing: Zip Lock bag in silver packing. 3-Oxoandrost-4-en-17-yl propionate
Product Descriptions:
The Propionate ester is much faster acting (2-3 days) than Enathate or Cypionate, and thus requires a more frequent injection schedule such as every day or every other day in order to keep blood levels as stable as possible. The benefit to this however, is that the steroid can be cleared from the body much more quickly after use is discontinued, thus making it a more preferable choice for tested athletes. Some bodybuilders also claim that Propionate tends to induce far fewer estrogen related side effects such as bloat than do the other esters of this powerful steroid.
Testosterone is the most common anabolic steroid that there is and is also considered the most basic. Due to this, bodybuilders often consider it the base steroid to most all cycles. Testosterone is both anabolic and androgenic in nature. Users of this steroid will notice a dramatic gain in muscle size and strength, as well as an overall sense of well being and increases libido and sex drive.
Testosterone aromatizes very easily and therefore estrogen buildup and side effects can become an issue for users sensitive to these problems or those choosing to use a high dose of this compound. Therefore, when using Testosterone, bodybuilders often choose in incorporate an anti-estrogen such as Anastrozole, Proviron, Tamoxifen to help keep estrogen related side effects to a minimum. Extremely sensitive users, or users using very high doses (800-1200mgs) might find that stronger anti-estrogens such as Letrozole or Exemestane are more suitable. Androgenic side effects such as oily skin are also possible while taking Testosterone.
COA:
Description | White Crystalline Powder | |
Tests | Analysis Standard | Results |
Identification | Conform | Conform |
Melting Point | 118-123℃ | 118-123℃ |
Specific Rotation | +83°~ +90° | +87.2° |
Chromatography Purity | Conform | Conform |
Organic Volatile Impurities | ≤2500PPM | 500PPM |
Loss On Drying | ≤0.50% | 0.30% |
Residue On Ignition | ≤0.1% | Pass |
Assay | 98.6%min | 99.52% |
Product name | Area | Pharmaceutical Grade |
Boldenone | All over the world | Pharmaceutical Grade |
Boldenone Undecylenate | Asia, Africa, Europe, Latin America, South America, Australia, North America | Pharmaceutical Grade |
Boldenone Cypionate | All over the world | Pharmaceutical Grade |
Clomifene clomid | Asia, Africa, Europe, Latin America, South America, Australia, North America | Pharmaceutical Grade |
Clostebol Acetate | All over the world | Pharmaceutical Grade |
Drostanolone Propionate | All over the world | Pharmaceutical Grade |
Drostanolone Enanthate | All over the world | Pharmaceutical Grade |
Estra-4,9-diene-3,17-dione | All over the world | Pharmaceutical Grade |
Exemestane | Asia, Africa, Europe, Latin America, South America, Australia, North America | Pharmaceutical Grade |
Fluoxymesterone | All over the world | Pharmaceutical Grade |
Formestane | All over the world | Pharmaceutical Grade |
Methyltestosterone | All over the world | Pharmaceutical Grade |
Methandienone | All over the world | Pharmaceutical Grade |
Methenolone Acetate | All over the world | Pharmaceutical Grade |
Methenolone Enanthate | Asia, Africa, Europe, Latin America, South America, Australia, North America | Pharmaceutical Grade |
Metribolone | All over the world | Pharmaceutical Grade |
Nandrolone | All over the world | Pharmaceutical Grade |
https://www.musclegrowthsteroids.com | ||
Produced by Anne, anne@kungfu-steroid.com |